Product ID | Product Image | Product Description | Product Code | Production status | Shipping Cycle | Gross item weight | MPQ | MOQ | Production in transit | Competitive purchases | Operation |
XB-DC-T35135CVL195 ![]() ![]() |
![]() ![]() |
3.5 * 19.5mm DC plug 3513/DC plug 5520/DC male 5525/Charging DC head/Charging power plug/DC male plug | Normal | 4~7 | 0.35 | 1000 | 20000 | 100000 | Nothing |
产品材质 | 1.DC Sockel | Brass tin | ||
Terminal 1: | Brass tin | |||
Terminal 2: | Phosphor Bronze tin | |||
Terminal 3: | Brass tin | |||
Plastic: | Pbt | |||
环境条件 | Temperature range: | -20 °C/+70 °C | ||
Mating cycles: | ≥ 5000 | |||
Insertion force: | 2N-30N | |||
Withdrawal force: | 2N-30N | |||
电气数据 | Contact resistance: |
≤ 50 mΩ |
||
Rated current: | 1A 3A | |||
Rated voltage: | 12 30 V DC | |||
Rated impulse voltage: | 250 V/60 s |