| Product ID | Product Image | Product Description | Product Code | Production status | Shipping Cycle | Gross item weight | MPQ | MOQ | Production in transit | Competitive purchases | Operation |
XB-SA-0-102-A04-0204-WP 3D
Drawings |
|
Ship type switch with two high current bent feet at 90 degrees/rocker switch bent feet at 3PIN 8.89X15.75X14.60/high-power rocker switch at 90 degrees | Normal | 4-7 days | 0.000 | 50000 | 2000 | 10000 | ![]() Compatible Xibang |
||
XB-SA-0-102-A04-0204-WP-X 3D
Drawings |
|
Rocker switch side press bending pin 8.89X15.75X14.60/Ship-shaped switch side press 3PIN 8.89 * 15.75 * 14.60mm/Rocker switch high current bending pin 3Pin | Normal | 4-7 days | 0.000 | 50000 | 2000 | 10000 | ![]() Compatible Xibang |
||
XB-SA-0-102-A04-0204-WP-XX 3D
Drawings |
|
Rocker switch AC 1.5A 250V AC/Ship type switch 3A 125V AC/Power swing switch horizontal 90 degrees | Normal | 4-7 days | 0.000 | 50000 | 2000 | 10000 | ![]() Compatible Xibang |
| Product material | 1.toggle switch | PA66 POM | ||
| 2.cover | SUS Tin plated | |||
| 3.Base | PA66 POM | |||
| 4. Contact spring | Beryllium copper | |||
| 5.Terminal | Brass(0.30t) ag Plated | |||
| Operating temperature range | -40℃ to 85℃ | |||
| Maximum rating (resistive load) | 3A 5A | |||
| Minimum rating (resistive load) | 125V 250V AC | |||
| Electrical performance | Withstand voltage | 1500V AC for 1 | ||
| insulation resistance | 1000MΩ min. | |||
| Contact resistance (at initial stage/after service life) | 10mΩ MAX | |||
| Durability | No load life | 40,000 cycles | ||
|
Load life (maximum rated load) |
10,000 cycles | |||
| Environmental resistance | Cold resistance | -20℃ 500h | ||
| Heat resistance | 85℃ 500h | |||
| Moisture resistance | 60℃, 90 to 95%RH 500h | |||
| Welding conditions | ||||
| During immersion welding | Preheat temperature | 100℃ | ||
| Preheating temperature time | 60s max. | |||
| welding temperature | 260±5℃ | |||
| Immersion time of welding | 3±1s | |||
| During manual welding | welding temperature | 350±10℃ | ||
| Welding time | 4s max. | |||

0769-82056828



XB-SA-0-102-A04-0204-WP(彩色)
3D
Drawings



ABS English


Add me as a friend
Add me as a friend
Add me as a friend
Add me as a friend
Add me as a friend
Website